# Package Info


# Runtime Dependencies

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `omero-utils` | -- | -- | <a href="https://pypi.org/project/omero-utils/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `python-dotenv` | `>=1.0.1` | 2026-10-01 | <a href="https://pypi.org/project/python-dotenv/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `zeroc-ice` | `==3.6.5` | 2026-09-10 | <a href="https://pypi.org/project/zeroc-ice/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `omero-py` | `>=5.19.5` | 2026-07-30 | <a href="https://pypi.org/project/omero-py/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `pandas` | `>=2.2.3` | 2026-10-22 | <a href="https://pypi.org/project/pandas/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `openpyxl` | `>=3.1.5` | 2024-06-28 | <a href="https://pypi.org/project/openpyxl/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `rich` | `>=13.9.4` | 2026-04-12 | <a href="https://pypi.org/project/rich/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `tifffile` | `>=2025.3.30` | 2026-10-16 | <a href="https://pypi.org/project/tifffile/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `scipy` | `>=1.15.2` | 2026-08-21 | <a href="https://pypi.org/project/scipy/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `scikit-image` | `>=0.25.2` | 2025-12-20 | <a href="https://pypi.org/project/scikit-image/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `cellpose` | `>=4.2` | 2026-06-14 | <a href="https://pypi.org/project/cellpose/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `ezomero` | `>=3.1.1` | 2026-03-04 | <a href="https://pypi.org/project/ezomero/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `tqdm` | `>=4.67.1` | 2026-09-11 | <a href="https://pypi.org/project/tqdm/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `matplotlib` | `>=3.10.1` | 2026-09-11 | <a href="https://pypi.org/project/matplotlib/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `numpy` | `>=1.26.4` | 2026-10-10 | <a href="https://pypi.org/project/numpy/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `torch` | `>=2.7.0` | 2026-09-30 | <a href="https://pypi.org/project/torch/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `seaborn` | `>=0.13.2` | 2024-01-25 | <a href="https://pypi.org/project/seaborn/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `duckdb` | `>=1.2.2` | 2026-10-21 | <a href="https://pypi.org/project/duckdb/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `cellview` | -- | -- | <a href="https://pypi.org/project/cellview/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `jupyter` | `>=1.1.1` | 2024-08-30 | <a href="https://pypi.org/project/jupyter/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `opencv-python` | `>=4.11.0.86` | 2026-07-02 | <a href="https://pypi.org/project/opencv-python/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `ipykernel` | `>=6.29.5` | 2026-09-29 | <a href="https://pypi.org/project/ipykernel/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `omero-screen-plots` | -- | -- | <a href="https://pypi.org/project/omero-screen-plots/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `polars` | `>=1.31.0` | 2026-10-06 | <a href="https://pypi.org/project/polars/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `pyarrow` | `>=22.0.0` | 2026-10-09 | <a href="https://pypi.org/project/pyarrow/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `diskcache` | `>=5.6.3` | 2023-08-31 | <a href="https://pypi.org/project/diskcache/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `omero-cli-transfer` | `>=1.3.1` | 2026-06-05 | <a href="https://pypi.org/project/omero-cli-transfer/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `trackastra` | `==0.5.3` | 2026-09-08 | <a href="https://pypi.org/project/trackastra/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `loguru` | `>=0.7.3` | 2024-12-06 | <a href="https://pypi.org/project/loguru/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `marimo` | `>=0.23.15` | 2026-10-19 | <a href="https://pypi.org/project/marimo/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |
| `keyring` | `>=25.7.0` | 2025-11-16 | <a href="https://pypi.org/project/keyring/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


# Optional Dependencies


## `gui`

| Package | Version Constraint | Last Published | PyPI |
|----|----|----|----|
| `omero-screen-napari` | -- | -- | <a href="https://pypi.org/project/omero-screen-napari/" class="gd-pypi-link"><img src="data:image/svg+xml;base64,PHN2ZyB4bWxucz0iaHR0cDovL3d3dy53My5vcmcvMjAwMC9zdmciIHdpZHRoPSIxNCIgaGVpZ2h0PSIxNCIgdmlld2JveD0iMCAwIDI0IDI0IiBmaWxsPSJub25lIiBzdHJva2U9ImN1cnJlbnRDb2xvciIgc3Ryb2tlLXdpZHRoPSIyIiBzdHJva2UtbGluZWNhcD0icm91bmQiIHN0cm9rZS1saW5lam9pbj0icm91bmQiIGNsYXNzIGFyaWEtaGlkZGVuPSJ0cnVlIj48cGF0aCBkPSJNMTUgM2g2djYiIC8+PHBhdGggZD0iTTEwIDE0IDIxIDMiIC8+PHBhdGggZD0iTTE4IDEzdjZhMiAyIDAgMCAxLTIgMkg1YTIgMiAwIDAgMS0yLTJWOGEyIDIgMCAwIDEgMi0yaDYiIC8+PC9zdmc+" /></a> |


# Summary

- **Requires:** Python `>=3.12,<3.15`
- **Runtime Dependencies:** 31
- **Optional Dependencies:** 1 groups (1 unique packages)
- **Total unique dependencies:** 32
